1. BeatTheJerk 265-238-3 +30.48
2. Shortstop 132-97-0 +29.22
3. SexyMit 209-226-6 +27.73
4. t-bone 59-30-4 +27.15
6. pavyracer 231-237-6 +19.32
5. MilfDriller 63-45-5 +19.06
7. capitalist pig 246-260-1 +16.07
8. 20Four7 134-120-4 +13.90
9. Richkas 241-157-3 +14.53
10. SlicWilly3 71-69-2 +14.43
12. accuscoresucks 53-35-4 +9.27
12. MexicanStallion 90-54-1 +8.24
13. jellobiafra 36-29-0 +6.24
14. roasthawg 120-95-2 +8.23
15. Dad 13-8-0 +8.17
16. slickfazzer 52-44-1 +7.65
17. Sammy 77-32-0 +3.94
18. Bostongambler 41-30-1 +7.2
19. Sinister Cat 56-55-0 +6.6
20. Eellsy27 9-5-0 +5.35
tripp 20-9-2 +6.4
shhhhh22 45-43-0 +6.09
bbyhill 30-25-0 +5.96
Hackattack 11-5-0 +5.95
FadeMe 13-7-0 +5.4
Frostno98 56-49-3 +5.3
picochalk 186-85-1 +4.73
fiveteamer 54-56-0 +4.65
AnotherLoan 14-9-0 +4.58
MakeMoney 18-13-0 +4.2
Microphone 4-0-0 +4.05
nosniboR11 11-7-0 +4.04
jmathes 86-79-1 +3.88
bpw6 5-1-0 +3.8
sbg20307 38-33-1 +3.55
Kaps 103-95-3 +3.33
Avssakic 12-7-0 +3.1
eidolon 3-0-0 +3.05
betilimlbroke999 4-1-0...
More...